Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | SCS9UT93 |
CCT (K) | 3500K 5-Step MacAdam Ellipse |
Color | White, Warm |
CRI (Color Rendering Index) | 90 |
Current - Max | 250mA |
Current - Test | 150mA |
Flux @ 25°C, Current - Test | - |
Flux @ 85°C, Current - Test | 87lm (79lm ~ 85lm) |
Height - Seated (Max) | 0.017" (0.42mm) |
Lumens/Watt @ Current - Test | 98 lm/W |
Mfr | Samsung Semiconductor, Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 0505 (1313 Metric) |
Product Status | Last Time Buy |
Series | LM102A |
Size / Dimension | 0.053" L x 0.053" W (1.34mm x 1.34mm) |
Supplier Device Package | SMD |
Thermal Resistance of Package | 2°C/W |
Viewing Angle | 145° |
Voltage - Forward (Vf) (Typ) | 5.9V |
LXH8-FW50-5
LED LUXEON COOL WHITE 5000K 3SMD
$1.840000 View More
LXA7-PW50
LED LUXEON COOL WHITE 5000K 3SMD
$2.140000 View More
LXH9-FW30-3
LED LUXEON WARM WHITE 3000K 3SMD
$2.110000 View More
LXH7-FW40
LED LUXEON NEU WHITE 4000K 3SMD
$2.140000 View More
L1T2-3085000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.280000 View More
LED Lighting LUXEON TX White, Warm 3000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy