Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | LXH9 |
CCT (K) | 3000K 3-Step MacAdam Ellipse |
Color | White, Warm |
CRI (Color Rendering Index) | 95 (Typ) |
Current - Max | 1.05A |
Current - Test | 700mA |
Flux @ 25°C, Current - Test | - |
Flux @ 85°C, Current - Test | 160lm (Typ) |
Height - Seated (Max) | 0.083" (2.12mm) |
Lumens/Watt @ Current - Test | 82 lm/W |
Mfr | Lumileds |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 2-SMD, No Lead Exposed Pad |
Product Status | Obsolete |
Series | LUXEON T |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) |
Supplier Device Package | - |
Thermal Resistance of Package | 3°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 2.8V |
MXC7-PW40-0000
LED LUXEON NEU WHITE 4000K 2SMD
$0.600000 View More
L130-3580002011001
LED LUXEON WARM WHITE 3500K 2SMD
$0.580000 View More
L130-4090003000W21
WARM-WHITE 3030 2D 90 CRI
$0.650000 View More
LXZ2-4090-3
LED LUXEON NEU WHITE 4000K 2SMD
$0.000000 View More
LXZH-2780-3
LED LUXEON WARM WHITE 2700K 2SMD
$1.420000 View More
LED Lighting LUXEON Z ES White, Warm 2700K 3-Step MacAdam Ellipse 50V 40mA 120° 0806 (2016 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy