Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | MP-3014 |
CCT (K) | 2700K (Typ) |
Color | White, Warm |
CRI (Color Rendering Index) | 80 |
Current - Max | 120mA |
Current - Test | 80mA |
Flux @ 25°C, Current - Test | 54lm (Typ) |
Flux @ 85°C, Current - Test | - |
Height - Seated (Max) | 0.020" (0.52mm) |
Lumens/Watt @ Current - Test | 107 lm/W |
Mfr | Luminus Devices Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 1206 (3014 Metric) |
Product Status | Not For New Designs |
Series | MP-3014 |
Size / Dimension | 0.118" L x 0.055" W (3.00mm x 1.40mm) |
Supplier Device Package | 3014 |
Thermal Resistance of Package | 23°C/W |
Viewing Angle | 110° |
Voltage - Forward (Vf) (Typ) | 6.3V |
L1T2-3085000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.280000 View More
L1V2-5070000000000
LED LIGHTING SUPER-HIGH-POWER
$2.100000 View More
LXZ1-4080-5
LED LUXEON NEU WHITE 4000K 2SMD
$0.000000 View More
LXZ2-5080-5
LED LUXEON COOL WHITE 5000K 2SMD
$0.000000 View More
L1T2-3070000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.590000 View More
LED Lighting LUXEON TX White, Warm 3000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy