Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | LXZ2 |
CCT (K) | 5000K 5-Step MacAdam Ellipse |
Color | White, Cool |
CRI (Color Rendering Index) | 80 |
Current - Max | 1.2A |
Current - Test | 700mA |
Flux @ 25°C, Current - Test | - |
Flux @ 85°C, Current - Test | 220lm (Typ) |
Height - Seated (Max) | 0.031" (0.78mm) |
Lumens/Watt @ Current - Test | 112 lm/W |
Mfr | Lumileds |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 0806 (2016 Metric) |
Product Status | Active |
Series | LUXEON Z ES |
Size / Dimension | 0.080" L x 0.065" W (2.04mm x 1.64mm) |
Supplier Device Package | SMD |
Thermal Resistance of Package | 3°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 2.8V |
L1T2-3085000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.280000 View More
L1V2-5070000000000
LED LIGHTING SUPER-HIGH-POWER
$2.100000 View More
LXZ1-4080-5
LED LUXEON NEU WHITE 4000K 2SMD
$0.000000 View More
LXZ2-5080-5
LED LUXEON COOL WHITE 5000K 2SMD
$0.000000 View More
L1T2-3070000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.590000 View More
LED Lighting LUXEON TX White, Warm 3000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy