Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | MX3SWT |
CCT (K) | - |
Color | White |
CRI (Color Rendering Index) | - |
Current - Max | 175mA |
Current - Test | 115mA |
Flux @ 25°C, Current - Test | 91lm (87lm ~ 94lm) |
Flux @ 85°C, Current - Test | - |
Height - Seated (Max) | 0.058" (1.48mm) |
Lumens/Watt @ Current - Test | 74 lm/W |
Mfr | CreeLED, Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR) |
Package / Case | 2-SMD, Gull Wing Exposed Pad |
Product Status | Obsolete |
Series | XLamp® MX-3S |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Supplier Device Package | SMD |
Thermal Resistance of Package | 11°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 10.7V |
LXH8-FW50-5
LED LUXEON COOL WHITE 5000K 3SMD
$1.840000 View More
LXA7-PW50
LED LUXEON COOL WHITE 5000K 3SMD
$2.140000 View More
LXH9-FW30-3
LED LUXEON WARM WHITE 3000K 3SMD
$2.110000 View More
LXH7-FW40
LED LUXEON NEU WHITE 4000K 3SMD
$2.140000 View More
L1T2-3085000000000
LED LUXEON WARM WHITE 3000K 2SMD
$2.280000 View More
LED Lighting LUXEON TX White, Warm 3000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy