Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Littelfuse Inc. |
Series | LPWI |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Type | Thin Film |
Material - Core | Metal Composite |
Inductance | 470 nH |
Tolerance | ±20% |
Current Rating (Amps) | 4.8 A |
Current - Saturation (Isat) | 5.7A |
Shielding | Shielded |
DC Resistance (DCR) | 27mOhm Max |
Q @ Freq | - |
Frequency - Self Resonant | - |
Ratings | - |
Operating Temperature | -40°C ~ 125°C |
Inductance Frequency - Test | 1 MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0806 (2016 Metric) |
Supplier Device Package | 0806 |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Height - Seated (Max) | 0.039" (1.00mm) |
MPL0415AHNR22M
FIXED IND 0.22UH 10A 11MOHM SMD
$0.000000 View More
MPL0415AHN3R3M
FIXED IND 3.3UH 3.3A 140MOHM SMD
$0.000000 View More
MPL0415AHN1R5M
FIXED IND 1.5UH 5.5A 50MOHM SMD
$0.000000 View More
MPL0415AHN1R0M
FIXED IND 1.0UH 6.5A 42MOHM SMD
$0.000000 View More
DPO-5.0-100
FIXED IND 100UH 5A 59 MOHM TH
$3.780000 View More
100 µH Unshielded Toroidal Inductor 5 A 59mOhm Max Radial, Vertical (Open)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy