Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Architecture | SAR |
Base Product Number | AD7276 |
Configuration | S/H-ADC |
Data Interface | SPI, DSP |
Features | - |
Input Type | Single Ended |
Mfr | Analog Devices Inc. |
Mounting Type | Surface Mount |
Number of A/D Converters | 1 |
Number of Bits | 12 |
Number of Inputs | 1 |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | SOT-23-6 Thin, TSOT-23-6 |
Product Status | Active |
Ratio - S/H:ADC | 1:1 |
Reference Type | Supply |
Sampling Rate (Per Second) | 3M |
Series | - |
Supplier Device Package | TSOT-6 |
Voltage - Supply, Analog | 2.35V ~ 3.6V |
Voltage - Supply, Digital | 2.35V ~ 3.6V |
14 Bit Analog to Digital Converter 1 Input 1 Pipelined 48-TQFP (7x7)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy