Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | Maxim Integrated |
Footprint | 0.324" L x 0.360" W (8.23mm x 9.14mm) |
Frequency | 143.5kHz |
Height - Seated (Max) | 0.415" (10.54mm) |
Inductance @ Frequency | 84µH @ 100kHz |
Intended Chipset | - |
Mfr | Würth Elektronik |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Series | - |
Size / Dimension | 0.385" L x 0.374" W (9.78mm x 9.50mm) |
Style | Wirewound |
Type | For DC/DC Converters |
Voltage - Auxiliary | - |
Voltage - Isolation | 1500Vrms |
Voltage - Primary | 18 ~ 60VDC |
LED Drivers, AC/DC SMPS For For AC/DC Converters SMPS Transformer 3000V Isolation 47Hz ~ 440Hz Through Hole
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy