Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Sharp Microelectronics |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | - |
Lens Transparency | - |
Millicandela Rating | 125mcd Red, 150mcd Green, 55mcd Blue |
Lens Style | Rectangle with Flat Top |
Lens Size | 1.00mm x 1.60mm |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.4V Green, 3.2V Blue |
Current - Test | 10mA Red, 10mA Green, 10mA Blue |
Viewing Angle | - |
Mounting Type | Surface Mount |
Wavelength - Dominant | 628nm Red, 527nm Green, 472nm Blue |
Wavelength - Peak | - |
Features | - |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | 1616 |
Size / Dimension | 1.60mm L x 1.60mm W |
Height (Max) | 0.60mm |
Red LED Indication - Discrete 2.1V Radial
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy