Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | - |
Frequency | 80kHz |
Height - Seated (Max) | 0.492" (12.50mm) |
Inductance @ Frequency | - |
Intended Chipset | ACPL-32JT, ACPL-302J |
Mfr | Pulse Electronics |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Series | - |
Size / Dimension | 0.413" L x 0.406" W (10.50mm x 10.30mm) |
Style | - |
Type | For DC/DC Converters |
Voltage - Auxiliary | - |
Voltage - Isolation | 2500Vrms |
Voltage - Primary | 8 ~ 18V |
Flyback Converters For For AC/DC Converters SMPS Transformer Isolation 47Hz ~ 440Hz Through Hole
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy