Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Inolux |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Color | Red, Yellow-Green |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 110mcd Red, 30mcd Yellow-Green |
Lens Style | Round with Domed Top |
Lens Size | - |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 2.2V Yellow-Green |
Current - Test | 20mA Red, 20mA Yellow-Green |
Viewing Angle | 130° |
Mounting Type | Surface Mount, Right Angle |
Wavelength - Dominant | 622nm Red, 573nm Yellow-Green |
Wavelength - Peak | 630nm Red, 576nm Yellow-Green |
Features | - |
Package / Case | 3-SMD, Side View |
Supplier Device Package | 3210 |
Size / Dimension | 3.00mm L x 2.10mm W |
Height (Max) | 1.00mm |
Base Product Number | IN-S121 |
White LED Indication - Discrete 3.5V 0603 (1608 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy