Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Kingbright |
Series | - |
Package | Bulk |
Product Status | Active |
Color | Red, Green, Blue (RGB) |
Configuration | Common Anode |
Lens Color | Colorless |
Lens Transparency | Clear |
Millicandela Rating | 2600mcd Red, 2000mcd Green, 1800mcd Blue |
Lens Style | Round with Domed Top |
Lens Size | 5mm, T-1 3/4 |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.3V Green, 3.3V Blue |
Current - Test | 20mA Red, 20mA Green, 20mA Blue |
Viewing Angle | 50° |
Mounting Type | Through Hole |
Wavelength - Dominant | 625nm Red, 525nm Green, 470nm Blue |
Wavelength - Peak | 640nm Red, 515nm Green, 465nm Blue |
Features | - |
Package / Case | Radial - 4 Leads |
Supplier Device Package | T-1 3/4 (5mm) |
Size / Dimension | 5.00mm Dia |
Height (Max) | 8.85mm |
Base Product Number | WP154 |
Green, Red 570nm Green, 625nm Red LED Indication - Discrete 2.1V Green, 2.1V Red Radial - 3 Leads
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy