Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Infineon Technologies |
Series | CoolSiC™+ |
Package | Tube |
Product Status | Not For New Designs |
Diode Type | Silicon Carbide Schottky |
Voltage - DC Reverse (Vr) (Max) | 600 V |
Current - Average Rectified (Io) | 3A |
Voltage - Forward (Vf) (Max) @ If | 2.3 V @ 3 A |
Speed | No Recovery Time > 500mA (Io) |
Reverse Recovery Time (trr) | 0 ns |
Current - Reverse Leakage @ Vr | 15 µA @ 600 V |
Capacitance @ Vr, F | 60pF @ 1V, 1MHz |
Mounting Type | Through Hole |
Package / Case | TO-220-2 |
Supplier Device Package | PG-TO220-2-1 |
Operating Temperature - Junction | -55°C ~ 175°C |
Base Product Number | IDH03SG60 |
Diode Schottky 90 V 5A Surface Mount DO-214AA (SMB)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy