Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Analog Devices Inc. |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Obsolete |
Taper | Linear |
Configuration | Potentiometer |
Number of Circuits | 2 |
Number of Taps | 256 |
Resistance (Ohms) | 1k |
Interface | SPI |
Memory Type | Volatile |
Voltage - Supply | 2.7V ~ 5.5V |
Features | - |
Tolerance | ±33% |
Temperature Coefficient (Typ) | 700ppm/°C |
Mounting Type | Surface Mount |
Supplier Device Package | 14-SOIC |
Package / Case | 14-SOIC (0.154", 3.90mm Width) |
Operating Temperature | -40°C ~ 125°C |
Resistance - Wiper (Ohms) (Typ) | 200 |
Base Product Number | AD8402 |
Digital Potentiometer 10k Ohm 1 Circuit 100 Taps Up/Down (U/D, INC, CS) Interface 8-PDIP
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy