Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Lumileds |
Series | LUXEON SunPlus 20 Horticulture |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Color | Red |
Wavelength | 660nm (655nm ~ 665nm) |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 1.95V |
Lumens/Watt @ Current - Test | - |
Current - Max | 700mA |
Luminous Flux @ Current/Temperature | - |
Temperature - Test | 85°C |
Viewing Angle | 162° |
Mounting Type | Surface Mount |
Package / Case | 0707 (1919 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.079" L x 0.079" W (2.00mm x 2.00mm) |
Height - Seated (Max) | 0.059" (1.50mm) |
Thermal Resistance of Package | - |
Base Product Number | L1SP |
L1RX-RED1000000000
LED LUXEON RUBIX RED 625NM 0505
$2.490000 View More
LXZ1-PR01
LED LUXEON Z BLUE 450NM SMD
$2.810000 View More
LXM3-PD01
LED LUXEON REBEL RED 655NM SMD
$3.280000 View More
L1RX-GRN1000000000
LED LUXEON RUBIX GRN 528NM 0505
$2.490000 View More
LXML-PR01-0500
LED LUXEON REBEL BLUE 448NM SMD
$3.410000 View More
LED Lighting Color LUXEON Rebel Color Blue 448nm (Typ) 1812 (4532 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy