Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | General Purpose |
Capacitance | 33 µF |
ESR (Equivalent Series Resistance) | - |
Height - Seated (Max) | 0.217" (5.50mm) |
Lead Spacing | - |
Lifetime @ Temp. | 1000 Hrs @ 85°C |
Mfr | Würth Elektronik |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 85°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | Radial, Can - SMD |
Polarization | Polar |
Product Status | Active |
Ratings | - |
Ripple Current @ High Frequency | 78 mA @ 100 kHz |
Ripple Current @ Low Frequency | 52 mA @ 120 Hz |
Series | WCAP-ASLU |
Size / Dimension | 0.248" Dia (6.30mm) |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
Tolerance | ±20% |
Voltage - Rated | 25 V |
68 µF 40 V Aluminum Electrolytic Capacitors Axial, Can 1.4Ohm @ 100Hz 2000 Hrs @ 125°C
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy