Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | MP-1919 |
CCT (K) | 5000K |
Color | White, Cool |
CRI (Color Rendering Index) | 80 |
Current - Max | 240mA |
Current - Test | 150mA |
Flux @ 25°C, Current - Test | 133lm (Typ) |
Flux @ 85°C, Current - Test | - |
Height - Seated (Max) | 0.049" (1.25mm) |
Lumens/Watt @ Current - Test | 143 lm/W |
Mfr | Luminus Devices Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 0707 (1919 Metric) |
Product Status | Not For New Designs |
Series | Xnova™ Cube |
Size / Dimension | 0.075" L x 0.075" W (1.90mm x 1.90mm) |
Supplier Device Package | 1919 |
Thermal Resistance of Package | 8°C/W |
Viewing Angle | 170° |
Voltage - Forward (Vf) (Typ) | 6.2V |
LA CW53SP6
COLDWHITE LED DIE,6000K,130000ML
$0.000000 View More
LA CW28WP6
COLDWHITE LED DIE,6000K,110000ML
$0.000000 View More
LA WW80SP6
WARMWHITE LED DIE,3500K,200000ML
$0.000000 View More
LA CW20WP3
COLDWHITE LED DIE,5500K,25000MLM
$0.000000 View More
LA CW20WP6
COLDWHITE LED DIE,5500K,55000MLM
$0.000000 View More
LED Lighting - White, Cool 3.1V 175mA 120° Die
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy