Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | XMLBWT |
CCT (K) | 3250K |
Color | White, Warm |
CRI (Color Rendering Index) | 80 (Typ) |
Current - Max | 3A |
Current - Test | 700mA |
Flux @ 25°C, Current - Test | - |
Flux @ 85°C, Current - Test | 270lm (260lm ~ 280lm) |
Height - Seated (Max) | 0.124" (3.15mm) |
Lumens/Watt @ Current - Test | 135 lm/W |
Mfr | CreeLED, Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR) |
Package / Case | 2020 (5050 Metric) |
Product Status | Active |
Series | XLamp® XM-L2 |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
Supplier Device Package | SMD |
Thermal Resistance of Package | 2.5°C/W |
Viewing Angle | 125° |
Voltage - Forward (Vf) (Typ) | 2.72V |
LX18-P150-3
LED LUXEON COOL WHITE 5000K 3SMD
$0.000000 View More
LX18-P140-3
LED LUXEON NEU WHITE 4000K 3SMD
$0.000000 View More
L1HX-2770200000000
LUXEON HL2X: WARM-WHITE 70 CRI
$1.340000 View More
L150-5770502400000
LED LUXEON WHITE COOL 5700K SMD
$0.000000 View More
LXH7-FW50
LED LUXEON COOL WHITE 5000K 3SMD
$1.840000 View More
LED Lighting LUXEON T White, Cool 5000K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy