Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Capacitance | 0.2 pF |
Circuit | SPST-NO |
Current - Carry | 1A (DC) |
Current - Switching | 350mA (AC), 500mA (DC) |
Height Above Board | 0.079" (2.00mm) |
Length - Overall | 0.615" (15.62mm) |
Mfr | Littelfuse Inc. |
Mounting Type | Surface Mount |
Operate Range | 10 ~ 15AT |
Operate Time | 0.5 ms |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Power - Rated | 10W |
Product Status | Active |
Release Range | - |
Release Time | 0.1 ms |
Series | MDSM-10 |
Size - Body | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) |
Termination Style | Gull Wing |
Type | Glass Body Reed |
Voltage - Switching AC | 140 V |
Voltage - Switching DC | 200 V |
MS-105-3-2
MINIATURE REED SENSOR PITCH 12.7
$2.050000 View More
MS-106-3-1
MINIATURE REED SENSOR PITCH 15.2
$1.460000 View More
MS-108-3-4
REED SENSOR PITCH 20.32 MM
$1.360000 View More
MS-108-3-3
REED SENSOR PITCH 20.32 MM
$1.360000 View More
MS-104-3-2
MICRO REED SENSOR PITCH 10.16 MM
$2.620000 View More
Molded Body Reed Switch SPST-NO 15 ~ 20AT Operate Range 10W 500mA (AC/DC) 120 V Through Hole
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy