Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | DC1198 |
Board Type | Fully Populated |
Current - Output | 5A |
Frequency - Switching | 300kHz |
Main Purpose | DC/DC, Step Up or Down |
Mfr | Analog Devices Inc. |
Outputs and Type | 1, Non-Isolated |
Package | Box |
Product Status | Active |
Regulator Topology | Buck-Boost |
Series | µModule® |
Supplied Contents | Board(s) |
Utilized IC / Part | LTM4605 |
Voltage - Input | 4.5V ~ 20V |
Voltage - Output | 12V |
ADP5600 - DC/DC, Negative Inverter 2, Non-Isolated Outputs Evaluation Board
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy