Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | Linear Technology |
Footprint | 0.400" L x 0.526" W (10.16mm x 13.36mm) |
Frequency | 100kHz |
Height - Seated (Max) | 0.342" (8.69mm) |
Inductance @ Frequency | 300µH @ 10kHz |
Intended Chipset | LT8300 |
Mfr | Würth Elektronik |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Series | WE-PoE, MID-FLYLT |
Size / Dimension | - |
Type | For DC/DC Converters |
Voltage - Auxiliary | - |
Voltage - Isolation | 1500Vrms |
Voltage - Primary | 30 ~ 72V |
For SMPS Transformer 2500V Isolation Through Hole
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy