Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | CreeLED, Inc. |
Series | XLamp® ML-E |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Color | Blue |
Wavelength | 458nm (450nm ~ 465nm) |
Current - Test | 150mA |
Voltage - Forward (Vf) (Typ) | 3.2V |
Lumens/Watt @ Current - Test | - |
Current - Max | 350mA |
Luminous Flux @ Current/Temperature | 193mW (175mW ~ 210mW) |
Temperature - Test | 25°C |
Viewing Angle | 125° |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, J-Lead Exposed Pad |
Supplier Device Package | SMD |
Size / Dimension | 0.138" L x 0.124" W (3.50mm x 3.15mm) |
Height - Seated (Max) | 0.052" (1.33mm) |
Thermal Resistance of Package | 11°C/W |
Base Product Number | MLEROY |
LED Lighting Color - Red 635nm Die
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy