Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
-3db Bandwidth | 230 MHz |
Amplifier Type | Voltage Feedback |
Base Product Number | ADA4897 |
Current - Input Bias | 11 µA |
Current - Output / Channel | 80 mA |
Current - Supply | 3mA |
Mfr | Analog Devices Inc. |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 125°C |
Output Type | Rail-to-Rail |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | SOT-23-6 |
Product Status | Active |
Series | - |
Slew Rate | 120V/µs |
Supplier Device Package | SOT-23-6 |
Voltage - Input Offset | 28 µV |
Voltage - Supply Span (Max) | 10 V |
Voltage - Supply Span (Min) | 3 V |
Instrumentation Amplifier 1 Circuit 8-SOIC
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy