Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | General Purpose |
Base Product Number | ECE-A1 |
Capacitance | 100 µF |
ESR (Equivalent Series Resistance) | - |
Height - Seated (Max) | 0.492" (12.50mm) |
Lead Spacing | 0.197" (5.00mm) |
Lifetime @ Temp. | 2000 Hrs @ 85°C |
Mfr | Panasonic Electronic Components |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 85°C |
Package | Cut Tape (CT), Tape & Box (TB) |
Package / Case | Radial, Can |
Polarization | Bi-Polar |
Product Status | Active |
Ratings | - |
Ripple Current @ High Frequency | 306 mA @ 10 kHz |
Ripple Current @ Low Frequency | 180 mA @ 120 Hz |
Series | SU |
Size / Dimension | 0.315" Dia (8.00mm) |
Surface Mount Land Size | - |
Tolerance | ±20% |
Voltage - Rated | 25 V |
PEG124VG2220QE4
CAP ALUM 22UF 20% 400V AXIAL
$0.000000 View More
383LXE1914
45MM DIAMETER SNAP-INS
$0.000000 View More
PEG124RF2470QE4
CAP ALUM 47UF 20% 200V AXIAL
$0.000000 View More
PEG130MJ4140QE4
CAP ALUM 1400UF 63V AXIAL
$0.000000 View More
PEG226KJ4220QE4
CAP ALUM 2200UF 40V AXIAL
$0.000000 View More
2200 µF 40 V Aluminum Electrolytic Capacitors Axial, Can 41mOhm @ 100Hz 2000 Hrs @ 150°C
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy