Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Everlight Electronics Co Ltd |
Series | SHWO |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Color | Amber |
Wavelength | 589nm (585nm ~ 593nm) |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.35V |
Lumens/Watt @ Current - Test | 68 lm/W |
Current - Max | 400mA |
Luminous Flux @ Current/Temperature | 56lm (52lm ~ 60lm) |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 1414 (3535 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.138" L x 0.138" W (3.50mm x 3.50mm) |
Height - Seated (Max) | 0.088" (2.23mm) |
Thermal Resistance of Package | 12°C/W |
Base Product Number | ELSW-F51 |
L1C1-BLU1000000000
LED LUXEON C BLUE 475NM SMD
$2.210000 View More
LXZ1-PM01
LED LUXEON Z GREEN 530NM SMD
$2.970000 View More
LXM2-PL01-0000
LED LUXEON REBEL AMBER 591NM SMD
$4.800000 View More
LXML-PX02-0000
LED LUXEON REBEL LIME 568NM SMD
$5.040000 View More
LXML-PM01-0100
LED LUXEON REBEL GREEN 530NM SMD
$4.800000 View More
LED Lighting Color LUXEON Rebel Color Green 530nm (Typ) 1812 (4532 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy