Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | ELSH-F91 |
CCT (K) | 5000K (4745K ~ 5310K) |
Color | White, Cool |
CRI (Color Rendering Index) | 70 |
Current - Max | 400mA |
Current - Test | 350mA |
Flux @ 25°C, Current - Test | 90lm (90lm ~ 100lm) |
Flux @ 85°C, Current - Test | 78lm |
Height - Seated (Max) | 0.085" (2.15mm) |
Lumens/Watt @ Current - Test | 76 lm/W |
Mfr | Everlight Electronics Co Ltd |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 1812 (4532 Metric) |
Product Status | Active |
Series | SHUEN |
Size / Dimension | 0.177" L x 0.120" W (4.50mm x 3.05mm) |
Supplier Device Package | - |
Thermal Resistance of Package | 10°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 3.4V |
LXML-PWC2
LED LUXEON COOL WHITE 5650K 3SMD
$3.040000 View More
LXML-PWN2
LED LUXEON NEU WHITE 4100K 3SMD
$3.040000 View More
LXML-PWN1-0100
LED LUXEON NEUTRAL WHITE 3SMD
$3.000000 View More
LXML-PWN1-0120
LED LUXEON NEUTRAL WHITE 3SMD
$2.980000 View More
LXML-PWC1-0120
LED LUXEON COOL WHITE 70CRI 3SMD
$2.980000 View More
LED Lighting LUXEON Rebel General Purpose White White, Cool 4500K ~ 10000K 3V 350mA 120° 1812 (4532 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy