Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Current Rating - Parallel | 1.8 A |
Current Rating - Series | 880 mA |
Current Saturation - Parallel | 1.8 A |
Current Saturation - Series | 910 mA |
DC Resistance (DCR) - Parallel | 230mOhm Max |
DC Resistance (DCR) - Series | 930mOhm Max |
Height | 0.236" (6.00mm) |
Inductance - Connected In Parallel | 150 µH |
Inductance - Connected In Series | 600 µH |
Mfr | Pulse Electronics |
Mounting Type | Surface Mount |
Number of Coils | 2 |
Operating Temperature | -40°C ~ 125°C |
Package | Tape & Reel (TR) |
Package / Case | Nonstandard |
Product Status | Active |
Ratings | - |
Series | PF0552NL |
Shielding | Shielded |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) |
Tolerance | ±20% |
Unshielded 2 Coil Inductor Array 20.62 µH Inductance - Connected in Series 5.15 µH Inductance - Connected in Parallel 27mOhm Max DC Resistance (DCR) - Parallel 3.3 A Horizontal, 4 PC Pad
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy