Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | STMicroelectronics |
Footprint | 0.540" L x 0.805" W (13.72mm x 20.45mm) |
Frequency | 115kHz |
Height - Seated (Max) | 0.430" (10.92mm) |
Inductance @ Frequency | 1.6mH @ 10kHz |
Intended Chipset | VIPER17H |
Mfr | Würth Elektronik |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 125°C |
Package | Tray |
Product Status | Active |
Series | WE-UNIT, MID-OLSTM |
Size / Dimension | 0.540" L x 0.805" W (13.72mm x 20.45mm) |
Type | For AC/DC Converters |
Voltage - Auxiliary | 16V @ 50mA |
Voltage - Isolation | 4000Vrms |
Voltage - Primary | 120 ~ 600V |
Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy