Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | Power Integrations |
Footprint | 1.220" L x 1.220" W (31.00mm x 31.00mm) |
Frequency | 132kHz |
Height - Seated (Max) | 0.989" (25.12mm) |
Inductance @ Frequency | 1.04mH @ 10kHz |
Intended Chipset | TOP258 |
Mfr | Würth Elektronik |
Mounting Type | Through Hole |
Operating Temperature | -40°C ~ 125°C |
Package | Tray |
Product Status | Active |
Series | WE-UNIT, MID-OLPI |
Size / Dimension | 1.220" L x 1.220" W (31.00mm x 31.00mm) |
Type | For AC/DC Converters |
Voltage - Auxiliary | - |
Voltage - Isolation | 4000Vrms |
Voltage - Primary | 120 ~ 375V |
For SMPS Transformer 2000VAC Isolation Through Hole
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy