Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Color | Yellow |
Current - Max | 1A |
Current - Test | 400mA |
Height - Seated (Max) | 0.122" (3.10mm) |
Lumens/Watt @ Current - Test | 59 lm/W |
Luminous Flux @ Current/Temperature | 52lm (33lm ~ 71lm) |
Mfr | OSRAM Opto (ams OSRAM) |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 2-SMD, Gull Wing |
Product Status | Obsolete |
Series | Golden DRAGON® Plus |
Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
Supplier Device Package | SMD |
Temperature - Test | 25°C |
Thermal Resistance of Package | 6.5°C/W |
Viewing Angle | 170° |
Voltage - Forward (Vf) (Typ) | 2.2V |
Wavelength | 589nm (583nm ~ 595nm) |
L1RX-RED1000000000
LED LUXEON RUBIX RED 625NM 0505
$2.490000 View More
LXZ1-PR01
LED LUXEON Z BLUE 450NM SMD
$2.810000 View More
LXM3-PD01
LED LUXEON REBEL RED 655NM SMD
$3.280000 View More
L1RX-GRN1000000000
LED LUXEON RUBIX GRN 528NM 0505
$2.490000 View More
LXML-PR01-0500
LED LUXEON REBEL BLUE 448NM SMD
$3.410000 View More
LED Lighting Color LUXEON Rebel Color Blue 448nm (Typ) 1812 (4532 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy