Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
CCT (K) | 5600K |
Color | White, Cool |
CRI (Color Rendering Index) | 80 |
Current - Max | 250mA |
Current - Test | 140mA |
Flux @ 25°C, Current - Test | 24lm (Typ) |
Flux @ 85°C, Current - Test | - |
Height - Seated (Max) | 0.083" (2.10mm) |
Lumens/Watt @ Current - Test | 52 lm/W |
Mfr | OSRAM Opto (ams OSRAM) |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 6-SMD, J-Lead |
Product Status | Obsolete |
Series | Advanced Power TOPLED® |
Size / Dimension | 0.130" L x 0.118" W (3.30mm x 3.00mm) |
Supplier Device Package | 6-PLCC |
Thermal Resistance of Package | 40°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 3.3V |
LXML-PWN1-0100
LED LUXEON NEUTRAL WHITE 3SMD
$3.000000 View More
LXML-PWN1-0120
LED LUXEON NEUTRAL WHITE 3SMD
$2.980000 View More
LXML-PWC1-0120
LED LUXEON COOL WHITE 70CRI 3SMD
$2.980000 View More
L130-5090001400001
LED LUXEON COOL WHITE 5000K 2SMD
$0.210000 View More
L130-2790001400001
WARM-WHITE 3014 90 CRI
$0.230000 View More
LED Lighting LUXEON 3014 White, Warm 2700K 3.1V 60mA 116° 1206 (3014 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy