Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Color | Blue, Red, Yellow |
Configuration | Independent |
Current - Test | 20mA Blue, 20mA Red, 20mA Yellow |
Features | - |
Height (Max) | 1.35mm |
Lens Color | Colorless |
Lens Size | 1.00mm Dia |
Lens Style | Round with Domed Top |
Lens Transparency | Clear |
Mfr | SunLED |
Millicandela Rating | 597mcd Blue, 3990mcd Red, 1395mcd Yellow |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 1414 (3535 Metric) |
Product Status | Active |
Series | - |
Size / Dimension | 3.50mm L x 3.50mm W |
Supplier Device Package | 1414 |
Viewing Angle | 50° |
Voltage - Forward (Vf) (Typ) | 3.3V Blue, 2.2V Red, 2V Yellow |
Wavelength - Dominant | 470nm Blue, 625nm Red, 590nm Yellow |
Wavelength - Peak | 465nm Blue, 640nm Red, 590nm Yellow |
Yellow 588nm LED Indication - Discrete 2.15V 1206 (3216 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy