Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Current - Saturation (Isat) | - |
Current Rating (Amps) | 250 mA |
DC Resistance (DCR) | 3.2Ohm Max |
Features | - |
Frequency - Self Resonant | 2.7MHz |
Height - Seated (Max) | 0.248" (6.30mm) |
Inductance | 680 µH |
Inductance Frequency - Test | 1 kHz |
Material - Core | - |
Mfr | Central Technologies |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 105°C |
Package | Tape & Reel (TR) |
Package / Case | 8-SMD, Gull Wing |
Product Status | Active |
Q @ Freq | 60 @ 796kHz |
Ratings | - |
Series | CTSR0906F |
Shielding | Shielded |
Size / Dimension | 0.413" L x 0.374" W (10.50mm x 9.50mm) |
Supplier Device Package | 8-SMD |
Tolerance | ±15% |
Type | Wirewound |
WLCM1005Z0JR10TB
INDUCTOR FIXED 100NH 0402
$0.100000 View More
WLCM1005Z0B1N5TB
INDUCTOR FIXED 1.5NH 0402
$0.100000 View More
WLCM1005Z0J10NTB
INDUCTOR FIXED 10NH 0402
$0.100000 View More
WLCM0603TGB1N8TB
INDUCTOR FIXED 1.8NH 0201
$0.100000 View More
WLPH201610MR47PP
POWER CHOKE MOLDED 0.47UH 4.4A
$0.110000 View More
470 nH Shielded Molded Inductor 3.15 A 40mOhm Max 0805 (2012 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy