Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | EXXELIA |
Series | Military, MIL-PRF-39006/25, CLR81 |
Package | Bulk |
Product Status | Active |
Capacitance | 10 µF |
Tolerance | ±10% |
Voltage - Rated | 100 V |
Type | Hermetically Sealed |
ESR (Equivalent Series Resistance) | 5.97Ohm |
Operating Temperature | -55°C ~ 125°C |
Lifetime @ Temp. | - |
Mounting Type | Through Hole |
Package / Case | Axial |
Size / Dimension | 0.219" Dia x 0.453" L (5.56mm x 11.51mm) |
Height - Seated (Max) | - |
Lead Spacing | - |
Manufacturer Size Code | T1 |
Ratings | - |
Features | High Reliability |
Failure Rate | M (1%) |
1 µF Molded Tantalum Capacitors 10 V 2312 (6032 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy