Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Base Product Number | SPMWH1228 |
CCT (K) | 3500K 3-Step MacAdam Ellipse |
Color | White, Warm |
CRI (Color Rendering Index) | 80 |
Current - Max | 200mA |
Current - Test | 65mA |
Flux @ 25°C, Current - Test | 35lm (34lm ~ 36lm) |
Flux @ 85°C, Current - Test | - |
Height - Seated (Max) | 0.030" (0.75mm) |
Lumens/Watt @ Current - Test | 192 lm/W |
Mfr | Samsung Semiconductor, Inc. |
Mounting Type | Surface Mount |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Package / Case | 1113 (2835 Metric) |
Product Status | Active |
Series | LM281B+ |
Size / Dimension | 0.138" L x 0.110" W (3.50mm x 2.80mm) |
Supplier Device Package | 2835 |
Thermal Resistance of Package | 15°C/W |
Viewing Angle | 120° |
Voltage - Forward (Vf) (Typ) | 2.8V |
L130-2780002011001
LED LUXEON WARM WHITE 2700K 2SMD
$0.390000 View More
L128-3080EB3500001
LUXEON 2835E 6V 3000K 80CRI
$0.400000 View More
L1T2-5070000000000
LED LUXEON COOL WHITE 5000K 2SMD
$2.530000 View More
LXR7-SW50
LED LUXEON COOL WHITE 5000K 2SMD
$6.810000 View More
LXR9-SW30
LED LUXEON WARM WHITE 3000K 2SMD
$8.990000 View More
LED Lighting LUXEON M White, Warm 3000K 11.2V 700mA 120° 2828 (7070 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy