Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | OSRAM Opto (ams OSRAM) |
Series | OSCONIQ® P 3030 |
Package | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® |
Product Status | Active |
Color | White |
CCT (K) | - |
Flux @ 85°C, Current - Test | 150lm (135lm ~ 164lm) |
Flux @ 25°C, Current - Test | - |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.85V |
Lumens/Watt @ Current - Test | 150 lm/W |
CRI (Color Rendering Index) | 80 |
Current - Max | 1.3A |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 1212 (3030 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) |
Height - Seated (Max) | 0.068" (1.73mm) |
Thermal Resistance of Package | 5.4°C/W |
Base Product Number | GWQSSPA1.E |
LXR9-SW30
LED LUXEON WARM WHITE 3000K 2SMD
$8.990000 View More
LMZ9-SW57
LED LUXEON COOL WHITE 5700K 2SMD
$7.650000 View More
LMZ9-SW30
LED LUXEON WARM WHITE 3000K 2SMD
$7.650000 View More
LXZ2-3580-3
LED LUXEON WARM WHITE 3500K 2SMD
$0.000000 View More
L1HZ-6580100000000
LUXEON HL1Z LEDS OFFER HIGH FLUX
$0.600000 View More
LED Lighting LUXEON HL1Z White, Cool 6500K 2.8V 350mA 120° 0505 (1313 Metric)
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy