Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Mfr | Pulse Electronics |
Series | PA5099.XXXNLT |
Package | Tape & Reel (TR), Cut Tape (CT) |
Product Status | Active |
Type | For DC/DC Converters |
Applications | Flyback Converters |
Intended Chipset | - |
Chipset Manufacturer | - |
Voltage - Primary | 33 ~ 57V |
Voltage - Auxiliary | - |
Voltage - Isolation | 2250VDC |
Inductance @ Frequency | - |
Frequency | 200kHz |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Size / Dimension | 0.535" L x 0.433" W (13.60mm x 11.00mm) |
Height - Seated (Max) | 0.610" (15.50mm) |
Footprint | 0.535" L x 0.433" W (13.60mm x 11.00mm) |
Style | Wirewound |
Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 250kHz Surface Mount
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy