Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
-3db Bandwidth | 150 MHz |
Amplifier Type | Differential |
Base Product Number | AD8475 |
Current - Output / Channel | 110 mA |
Current - Supply | 3mA |
Mfr | Analog Devices Inc. |
Mounting Type | Surface Mount |
Number of Circuits | 1 |
Operating Temperature | -40°C ~ 85°C |
Output Type | Differential, Rail-to-Rail |
Package | Tube |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Product Status | Active |
Series | - |
Slew Rate | 50V/µs |
Supplier Device Package | 10-MSOP |
Voltage - Supply Span (Max) | 10 V |
Voltage - Supply Span (Min) | 3 V |
General Purpose Amplifier 1 Circuit 8-SOIC
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy