Integrated Circuits (ICs)
739344 items
Quantity:
Attribute | Attribute Value |
---|---|
Applications | Flyback Converters |
Chipset Manufacturer | Linear Technology |
Footprint | 0.850" L x 0.900" W (22.86mm x 21.59mm) |
Frequency | 100kHz |
Height - Seated (Max) | 0.510" (12.95mm) |
Inductance @ Frequency | - |
Intended Chipset | LT1171 |
Mfr | Pulse Electronics |
Mounting Type | Through Hole |
Operating Temperature | -30°C ~ 130°C |
Package | Tray |
Product Status | Active |
Series | - |
Size / Dimension | - |
Type | For DC/DC Converters |
Voltage - Auxiliary | - |
Voltage - Isolation | 1000Vrms |
Voltage - Primary | 8.1 ~ 9.9V |
Flyback Converters For For DC/DC Converters SMPS Transformer 1500Vrms Isolation 300kHz Surface Mount
Shipping | Use DHL Express by default |
Delivery |
Will usually ship within 3 bussiness day. |
Over 3000 USD and under 1KG
Contact us 24 hours a day
100% payment protection
Simple returns policy